Scheduled R2R Workshops
Rhythm2Recovery will be holding workshops internationally in 2026 and beyond. Click below to view event information or contact us to arrange a workshop in your area.
| Date | Location | Venue | Organiser | ||
|---|---|---|---|---|---|
| 26 - 27 Feb | Albany, WA, Australia | 77 Sanford Road,Centennial Park | Rhythm2Recovery | More info | Register |
| 11 - 12 Mar | Adelaide, SA, Australia | Salvation Army, 84 - 86 Lavender Drive, Parafield Gardens | Rhythm2Recovery | More info | Register |
| 13 Mar | Adelaide - 1 Day Extension, SA, Australia | Salvation Army, 84 - 86 Lavender Drive, Parafield Gardens | Rhythm2Recovery | More info | Register |
| 26 - 27 Mar | Perth, WA, Australia | TBA | Rhythm2Recovery | More info | Register |
| 26 - 27 Mar | Brisbane, QLnd, Australia | TBA | Rhythm2Recovery | More info | Register |
| 25 - 26 Apr | Owensboro, KY, United States | Burns Middle School, 4610 Goethe Dr, | Summer Lall | More info | Register |
| 30 Apr - 1 May | Melbourne, VIC, Australia | 70 Glen Huntly Rd, Brighton | Rhythm2Recovery | More info | Register |
| 2 - 3 May | Mississauga, ON, Ontario, Canada | Perfect Harmony Music Studio 1055 Canadian Pl #107 Mississauga | Livin’ In Rhythm | More info | Register |
| 7 - 8 May | Sydney, NSW, Australia | Croydon Park Club 55 Seymour Street, Croydon Park | Rhythm2Recovery | More info | Register |
| 9 - 10 May | Kowloon, China | Diamond Hill | DrumJam | More info | Register |
| 14 - 15 May | Albury, NSW, Australia | TBA | Rhythm2Recovery | More info | Register |
| 23 - 24 May | Prince George, BC, British Columbia, Canada | To be Confirmed | Livin’ In Rhythm | More info | Register |
| 28 - 29 May | Nambour, Sunshine Coast, QLD, Australia | Hope Community Church Hall, 86 Windsor Rd, Burnside | Rhythm2Recovery | More info | Register |
| 30 - 31 May | Great Bookham, Surrey, United Kingdom | Old Barn Hall, 55 Church Rd | Joe Loughlin – The Gathering Drum | More info | Register |
| 11 - 12 Jun | Townsville, Queensland, Australia | To Be Confirmed | Rhythm2Recovery | More info | Register |
| 18 - 19 Jun | Coffs Harbour, NSW, Australia | 6 Duke Street Block H | Rhythm2Recovery | More info | Register |
| 18 - 19 Jun | Kalgoorlie, WA, Australia | TBA | Rhythm2Recovery | More info | Register |
| 18 - 20 Jul | Osaka, Japan | 2-5-2 Abikohigashi, Sumiyoshi, Osaka-shi | VMC Global Japan | More info | Register |
| 29 - 30 Jul | Brisbane, Queensland, Australia | 91 Cordelia Street, South Brisbane | Rhythm2Recovery | More info | Register |
| 31 Jul | Brisbane - 1 Day Extension, QLD, Australia | West End Croquet Club, 91 Cordelia Street, South Brisbane | Rhythm2Recovery | More info | Register |
| 6 - 7 Aug | Darwin, N.T., Australia | 24 McLachlan Street | Rhythm2Recovery | More info | Register |
| 13 - 14 Aug | Geelong, VIC, Australia | Venue to be Confirmed | Rhythm2Recovery | More info | Register |
| 13 - 14 Aug | Gold Coast, Queensland, Australia | 17 Applecross Way, Elanora | Rhythm2Recovery | More info | Register |
| 3 - 4 Sep | Karratha, WA, Australia | TBA | Rhythm2Recovery | More info | Register |
| 10 - 11 Sep | Bairnsdale, Victoria, Australia | Bairnsdale Hub Room 2, 27 Dalmahoy Street, Bairnsdale VIC 3875 | Rhythm2Recovery | More info | Register |
| 10 - 11 Sep | Wollongong, NSW, Australia | Venue To Be Confirmed | Rhythm2Recovery | More info | Register |
| 29 - 30 Oct | Remuera, Auckland, New Zealand | 130 Remuera Road | Rhythm2Recovery | More info | Register |
| 19 - 20 Nov | Devonport, Tasmania, Australia | Venue To be Confirmed | Rhythm2Recovery | More info | Register |
COVID-19
For information on precautions we're taking at our trainings see Precautions & Changes during the COVID-19 epidemic (PDF).