Scheduled R2R Workshops
Rhythm2Recovery will be holding workshops internationally in 2025 and beyond. Click below to view event information or contact us to arrange a workshop in your area.
Date | Location | Venue | Organiser | ||
---|---|---|---|---|---|
23 - 24 Jan | Toowoomba, Queensland, Australia | Greek Orthodox Church Hall, Cnr of Perth & Hume Street | Rhythm2Recovery | More info | Register |
26 - 27 Feb | South Carolina, SC, United States | TBA | Rhythm2Recovery | More info | Register |
27 - 28 Feb | Esperance, WA, Australia | CWA Hall, James St | More info | Register | |
6 - 7 Mar | Adelaide, SA, Australia | Coles Hall, St Peters, 34A Third Avenue | Rhythm2Recovery | More info | Register |
29 - 30 Mar | Toronto, Canada | 1055 Canadian Pl #107 Mississauga | Rhythm2Recovery | More info | Register |
3 - 4 Apr | Perth, WA, Australia | TBA | Rhythm2Recovery | More info | Register |
5 - 6 Apr | Saint Paul, MN, United States | 203 Little Canada Rd E | Rhythm2Recovery | More info | Register |
10 - 11 Apr | Canberra, ACT, Australia | 50 Archibald Street Lyneham. | Rhythm2Recovery | More info | Register |
12 - 13 Apr | Surrey, British Columbia, Canada | 11665, 97 Ave | Livin’ In Rhythm | More info | Register |
1 - 2 May | Melbourne, VIC, Australia | 70 Glen Huntly Rd, Brighton | Rhythm2Recovery | More info | Register |
7 - 8 May | Brisbane, Queensland, Australia | West End Coquet club, 91 Cordelia St, | Rhythm2Recovery | More info | Register |
9 May | Brisbane, Queensland, Australia | West End Coquet club, 91 Cordelia St, | Rhythm2Recovery | More info | Register |
15 - 16 May | Sydney, NSW, Australia | Croydon Park Club 55 Seymour Street, Croydon Park | Rhythm2Recovery | More info | Register |
16 - 18 May | Marti, Tuscany, Italy | 10, Montopoli in Val D'arno, Via Fontanelle, | Harshil Filippo Chiostri | More info | Register |
17 - 18 May | San Antonio, TX, United States | 17720 Corporate Woods Dr | Rhythm2Recovery | More info | Register |
17 - 18 May | Paisley, United Kingdom | 6 School Wynd | Rhythm2Recovery | More info | Register |
24 - 25 May | Cliffe, Kent, United Kingdom | Salt Lane | Rhythm2Recovery | More info | Register |
12 - 13 Jun | Dubbo, NSW, Australia | TBA | Rhythm2Recovery | More info | Register |
31 Jul - 1 Aug | Broome, WA, Australia | Broome Youth and Families Hub, 30 Dora Street | Rhythm2Recovery | More info | Register |
7 - 8 Aug | Mackay, QLD, | Building 4, Level 2, 92 Sydney Street | Rhythm2Recovery | More info | Register |
28 - 29 Aug | Mornington, VIC, Australia | TBA | Rhythm2Recovery | More info | Register |
11 - 12 Sep | Darwin, N.T., Australia | TBA | Rhythm2Recovery | More info | Register |
11 - 12 Sep | Cairns, QLD, Australia | TBA | Rhythm2Recovery | More info | Register |
18 - 19 Sep | Gold Coast, Queensland, Australia | Broadbeach Community Space, 61 Sunshine Blvd, Mermaid Waters, 4218 | Rhythm2Recovery | More info | Register |
16 - 17 Oct | Auckland, New Zealand | TBA | Rhythm2Recovery | More info | Register |
16 - 17 Oct | Tamworth, NSW, Australia | TBA | Rhythm2Recovery | More info | Register |
23 - 24 Oct | Wellington, New Zealand | TBA | Rhythm2Recovery | More info | Register |
25 - 26 Oct | Valencia, California, CA, United States | 28101 Industry Drive | Summer Lall | More info | Register |
30 - 31 Oct | Bendigo, VIC, Australia | TBA | Rhythm2Recovery | More info | Register |
13 - 14 Nov | Melbourne,, Victoria, Australia | Elwood Bowls Club, 170 Glen Huntly Rd, Brighton | Rhythm2Recovery | More info | Register |
20 - 21 Nov | Sydney, NSW, Australia | Croydon Park Club 55 Seymour Street, Croydon Park | Rhythm2Recovery | More info | Register |
4 Dec | Brisbane, Queensland, Australia | West End Croquet Club, 91 Cordelia st, South Brisbane | Rhythm2Recovery | More info | |
4 - 5 Dec | Perth, WA, Australia | TBA | Rhythm2Recovery | More info |
COVID-19
For information on precautions we're taking at our trainings see Precautions & Changes during the COVID-19 epidemic (PDF).